The Bachelor of Science degree provides a coherent program that allows students to develop an understanding of the interdisciplinary nature of the health professions, exposes students to instrumentation and the technology used in diagnostic labs and hospital settings, and requires relevant pre-career service-learning through our partner organizations that benefit community health. The health sciences major provides the required prerequisite courses to be admitted to professional programs in physician assistant, physical therapy, optometry, dentistry, nursing (BSN), pharmacy, behavioral medicine, and public health administration.
Kentucky Wesleyan College offers a Bachelor of Science degree in Health Sciences.
Requirements for Bachelor of Science in Health Science
39-40 Semester Credit Hours
Core Requirements
- BIO 113 – Introduction to Cell Biology and Genetics (3)
- BIO 114 – Introduction to Cell Biology and Genetics Laboratory (1)
- BIO 231 – Human Anatomy and Physiology I (3)
- BIO 232 – Human Anatomy and Physiology I Laboratory (1)
- BIO 241 – Human Anatomy and Physiology II (3)
- BIO 242 – Human Anatomy and Physiology II Laboratory (1)
- CHEM 121 – General Chemistry I Laboratory (1)
- CHEM 122 – General Chemistry II Laboratory (1)
- CHEM 131 – General Chemistry I (3)
- CHEM 132 – General Chemistry II (3)
- HS 100 – Externship Freshmen (1)
- HS 200 – Externship Sophomore (1)
- HS 300 – Externship Junior (1)
- MATH 101and MATH 102– College Algebra (3) and Trigonometry (1)
- MATH 104 or IDS 202 – Probability and Statistics (4) OR Statistics in the Behavioral Sciences (3)
- PEH 435 – Health Ethics & Society (3)
- PSY 101 – Introduction to Psychology (3)
- PSY 322 – Health Psychology (3)
Option for Nursing Only:
CHEM 105 – Concepts in Chemistry, CHEM 106 – Concepts in Chemistry Lab, and CHEM 230 – Chemistry of Life Processes may be taken instead of CHEM 121, CHEM 122, CHEM 131, and CHEM 132.
Sample Four-Year Plan for B.S. in Health Sciences
| First Year | |||
|---|---|---|---|
| Fall Semester | Spring Semester | ||
| BIO 113/BIO 114 | 4 | ENGL 112 | 3 |
| CHEM 121/CHEM 131 | 4 | CHEM 122/CHEM 132 | 4 |
| ENGL 111 | 3 | MATH 104 or IDS 202 | 4 |
| CL 101 | 1 | General Education-Religion | 3 |
| PSY 101 | 3 | General Education Course – Social Science I | 3 |
| KW 101 | 0 | Semester Hours | 17 |
| Semester Hours | 15 | ||
| Second Year | |||
| Fall Semester | Spring Semester | ||
| BIO 231/232 | 4 | BIO 241/242 | 4 |
| Elective (pre-professional) | 3 | Elective (upper-level, pre-professional) | 3 |
| Elective (pre-professional) | 3 | General Education Course – Aesthetics | 3 |
| General Education Course-History | 3 | General Education Course – Social Science II | 3 |
| MATH 101 | 3 | General Education Course – Humanities | 3 |
| HS 100 | 1 | Semester Hours | 16 |
| Semester Hours | 17 | ||
| Third Year | |||
| Fall Semester | Spring Semester | ||
| Elective (upper-level) | 3 | Elective (upper-level, pre-professional) | 3 |
| Elective (upper-level, pre-professional) | 3 | General Education Course-EXSC 101 | 3 |
| General Education Course-Literature | 3 | General Education Course | 3 |
| HS 200 | 1 | HS 300 | 1 |
| Elective (upper-level) | 3 | PSY 322 (offered in the fall) | 3 |
| Elective (upper-level) | 3 | Elective (upper-level) | 3 |
| Semester Hours | 16 | Semester Hours | 16 |
| Fourth Year | |||
| Fall Semester | Spring Semester | ||
| Elective | 3 | Elective (upper-level) | 3 |
| Elective | 3 | Elective (upper-level) | 3 |
| Elective (upper-level, pre-professional) | 3 | Elective (upper-level) | 3 |
| General Education Course | 3 | Elective (upper-level) | 3 |
| PEH 435 | 3 | Elective (upper-level, pre-professional) | 3 |
| Semester Hours | 15 | Semester Hours | 15 |
| Total Program Hours | 127 | ||
